20. Deferred tax liabilities
Deferred tax liabilities arise from temporary differences between the measurement of assets and liabilities for financial reporting purposes and the measurement for tax purposes. In particular, deferred tax liabilities mainly refer to temporary differences in the measurement of property, plant and equipment in Germany. In addition, there are a number of other differences in the Netherlands (for entities that do not form part of the fiscal unity) and in Germany that result in deferred tax liabilities and assets. These deferred tax liabilities and assets satisfy the conditions for setting off tax items.
The movements in deferred tax liabilities in 2025 were as follows:
| In millions of euros | Tangible fixed assets | Financial fixed assets | Provision employee benefits | Provision for abandonment costs | Other | Total |
|---|---|---|---|---|---|---|
| Balance as at 1 January 2025 | 171.4 | 9.5 | -11.8 | 24.9 | -3.5 | 190.5 |
| Recognition of temporary differences in profit or loss | -31.7 | -0.2 | 0.3 | 3.0 | 23.6 | -5.0 |
| Recognition of temporary differences in equity | - | - | 2.5 | - | - | 2.5 |
| Effect of tax rate adjustments in profit or loss | -23.3 | -2.7 | 1.1 | -4.9 | -0.4 | -30.2 |
| Effect of tax rate adjustments in equity | - | - | - | - | - | - |
| Balance as at 31 December 2025 | 116.4 | 6.6 | -7.9 | 23.0 | 19.7 | 157.8 |
The deferred tax liability has a term until 2070 and is strictly long term (same at year-end 2024). In Germany, a final decision was made in 2025 to gradually reduce the corporate income tax rate (the Körperschaftsteuersatz). Currently standing at 15%, the German corporate income rate will be lowered by 1% every year, starting from the 2028 financial year, until it reaches 10% in 2032. This rate change reduced our deferred tax liabilities.
The movements in deferred tax liabilities in 2024 were as follows:
| In millions of euros | Tangible fixed assets | Financial fixed assets | Provision employee benefits | Provision for abandonment costs | Other | Total |
|---|---|---|---|---|---|---|
| Balance as at 1 January 2024 | 160.6 | 9.7 | -12.9 | 23.8 | 28.2 | 209.5 |
| Recognition of temporary differences in profit or loss | 10.8 | -0.2 | -0.1 | 1.1 | -31.7 | -20.2 |
| Recognition of temporary differences in equity | - | - | 1.2 | - | - | 1.2 |
| Balance as at 31 December 2024 | 171.4 | 9.5 | -11.8 | 24.9 | -3.5 | 190.5 |
See note 21 ‘Employee benefits’ for more detailed information on the recognition of temporary differences in equity.