Consolidated financial statements
Consolidated statement of financial position as at 31 December 2023
(before appropriation of result)
In millions of euros | Notes | 31 Dec. 2023 | 31 Dec. 2022 |
---|---|---|---|
Assets | |||
Fixed assets | |||
- tangible fixed assets | 4,5 | 9,237.2 | 9,407.9 |
- intangible fixed assets | 6 | 90.2 | 49.1 |
- investments in joint ventures | 8 | 488.3 | 372.3 |
- investments in associates | 9 | 0.6 | 0.6 |
- other participating interests | 10 | 7.0 | 7.0 |
- deferred tax assets | 11 | 222.1 | 239.2 |
- derivative financial instruments | 25 | 6.1 | - |
Total fixed assets | 10,051.5 | 10,076.1 | |
Current assets | |||
- inventories | 12 | 169.9 | 199.8 |
- derivative financial instruments | 25 | 0.8 | - |
- trade and other receivables | 13 | 441.3 | 345.4 |
- corporate income tax | 14 | 60.3 | 2.6 |
- cash and cash equivalents | 15 | 294.7 | 435.9 |
967.0 | 983.7 | ||
Assets held for sale | 8 | - | 32.2 |
Total current assets | 967.0 | 1,015.9 | |
Total assets | 11,018.5 | 11,092.0 |
In millions of euros | Notes | 31 Dec. 2023 | 31 Dec. 2022 |
---|---|---|---|
Liabilities | |||
Equity attributable to the N.V. Nederlandse Gasunie | 16 | 6,580.0 | 6,304.4 |
Non-controlling interest | 17 | 16.0 | - |
Total equity | 6,596.0 | 6,304.4 | |
Non-current liabilities | |||
- interest-bearing loans | 18 | 2,900.5 | 2,775.5 |
- lease liabilities | 20 | 93.6 | 411.0 |
- contract liabilities | 21 | 86.9 | 60.7 |
- deferred tax liabilities | 22 | 209.5 | 170.2 |
- employee benefits | 23 | 96.8 | 86.2 |
- other provisions | 24 | 78.7 | 97.0 |
- derivative financial instruments | 25 | 22.7 | 15.9 |
- other non-current liabilities | 19 | 10.2 | - |
Total non-current liabilities | 3,498.9 | 3,616.5 | |
Current liabilities | |||
- current financing liabilities | 26 | 175.0 | 225.0 |
- lease liabilities | 20 | 8.0 | 70.1 |
- contract liabilities | 21 | 4.9 | 10.1 |
- derivative financial instruments | 25 | 3.4 | - |
- trade and other payables | 27 | 728.3 | 833.2 |
- corporate income tax | 14 | 4.0 | 32.7 |
Total current liabilities | 923.6 | 1,171.1 | |
Total liabilities | 11,018.5 | 11,092.0 |
Consolidated statement of profit and loss for 2023
In millions of euros | Notes | 2023 | 2022 | ||
---|---|---|---|---|---|
Continuing operations | |||||
Net revenue | 30 | 1,955.0 | 2,239.6 | ||
Other revenue | 31 | 106.0 | 18.0 | ||
Total revenues | 2,061.0 | 2,257.6 | |||
Capitalised expenses | 5 | 111.8 | 71.9 | ||
Personnel expenses | 32 | -281.0 | -221.9 | ||
Depreciation costs | 5,6,33 | -404.9 | -365.7 | ||
Impairments | 4 | - | -159.1 | ||
Other costs | 34 | -872.3 | -853.9 | ||
Total expenses | -1,446.4 | -1,528.7 | |||
Operating result | 614.6 | 728.9 | |||
Financial income | 35 | 17.7 | 24.4 | ||
Financial expenses | 36 | -74.6 | -66.9 | ||
Share in result of joint ventures | 8 | 38.0 | 34.3 | ||
Share in result of associates | 9 | - | 0.1 | ||
Result before taxation | 595.7 | 720.8 | |||
Income taxes | 37 | -112.4 | -165.9 | ||
Result after taxation | 483.3 | 554.9 | |||
Allocation of the result after taxation | |||||
- Result attributable to the N.V. Nederlandse Gasunie | 49 | 482.3 | 554.9 | ||
- Result attributable to non-controlling interest | 17 | 1.0 | - | ||
Result after taxation | 483.3 | 554.9 |
Consolidated statement of other comprehensive income for 2023
In millions of euros | Notes | 2023 | 2022 | ||
---|---|---|---|---|---|
Result after taxation according to consolidated statement of profit and loss | 483.3 | 554.9 | |||
Sum of actuarial gains and losses on employee benefits | 23,48 | -7.9 | 31.7 | ||
of which corporate income tax | 2.4 | -9.4 | |||
Changes in other participating interests measured at fair value | 10,47 | - | -508.1 | ||
Total of results taken to equity which will not be reclassified to profit and loss | -5.5 | -485.8 | |||
Changes in the cash flow hedge reserve concerning joint ventures and associates | 8,46 | -1.1 | 23.7 | ||
Total of results taken to equity which will be reclassified subsequently to profit and loss | -1.1 | 23.7 | |||
Other comprehensive income | -6.6 | -462.1 | |||
Total comprehensive income for the year | 476.7 | 92.8 | |||
Allocation of the total comprehensive income for the year | |||||
- Comprehensive income attributable to the N.V. Nederlandse Gasunie | 475.7 | 92.8 | |||
- Comprehensive income attributable to non-controlling interest | 1.0 | - | |||
Total comprehensive income for the year | 476.7 | 92.8 |
Consolidated statement of changes in equity for 2023
In millions of euros | Share capital | Fair value reserve | Cash flow hedge reserve | Other reserves | Unappropriated result | Total | Non-controlling interest | Total equity |
---|---|---|---|---|---|---|---|---|
Notes | 45 | 47 | 46 | 48 | 49 | 17 | ||
2023 | ||||||||
Balance as at 1 January 2023 | 0.2 | -172.7 | -5.6 | 5,927.7 | 554.9 | 6,304.4 | - | 6,304.4 |
Result for the financial year | - | - | - | - | 482.3 | 482.3 | 1.0 | 483.3 |
Other comprehensive income for the financial year | - | - | -1.1 | -5.5 | - | -6.6 | - | -6.6 |
Total comprehensive income for the year | - | - | -1.1 | -5.5 | 482.3 | 475.7 | 1.0 | 476.7 |
Acquisition GUFU BBL | - | - | - | - | - | - | 23.5 | 23.5 |
Dividend paid for 2022 | - | - | - | - | -200.0 | -200.0 | -8.5 | -208.5 |
Added to other reserves | - | - | - | 354.9 | -354.9 | - | - | - |
Balance as at 31 December 2023 | 0.2 | -172.7 | -6.7 | 6,277.1 | 482.3 | 6,580.0 | 16.0 | 6,596.0 |
2022 | ||||||||
Balance as at 1 January 2022 | 0.2 | 335.4 | -29.3 | 5,812.2 | 310.7 | 6,429.2 | - | 6,429.2 |
Result for the financial year | - | - | - | - | 554.9 | 554.9 | - | 554.9 |
Other comprehensive income for the financial year | - | -508.1 | 23.7 | 22.3 | - | -462.1 | - | -462.1 |
Movement in deferred taxation | - | -508.1 | 23.7 | 22.3 | 554.9 | 92.8 | - | 92.8 |
Dividend paid for 2021 | - | - | - | - | -217.5 | -217.5 | - | -217.5 |
Added to other reserves | - | - | - | 93.2 | -93.2 | - | - | - |
Balance as at 31 December 2021 | 0.2 | -172.7 | -5.6 | 5,927.7 | 554.9 | 6,304.4 | - | 6,304.4 |
Consolidated cash flow statement for 2023
In millions of euros | Notes | 2023 | 2022 | ||
---|---|---|---|---|---|
Cash flow from operating activities | |||||
Revenues | 3,30,31 | 2,061.0 | 2,257.6 | ||
Total expenses | 32,33,34 | -1,446.3 | -1,528.7 | ||
Operating result | 614.7 | 728.9 | |||
Adjustments for: | |||||
- depreciation costs | 5,6,33 | 403.0 | 362.1 | ||
- impairments | 4 | - | 159.1 | ||
- change in inventories | 12 | 29.8 | -139.8 | ||
- change in net working capital | 13,27 | 58.2 | 441.2 | ||
- change in provisions | 23,24 | 10.6 | 36.3 | ||
- change in derivative financial instruments | 25 | 3.3 | -15.9 | ||
- result disposal (in)tangible fixed assets | 33 | 1.9 | 3.4 | ||
- result disposal group companies | 2,31 | -29.5 | - | ||
- remeasurement joint ventures | 2,31 | -29.5 | - | ||
- bargain purchase group companies | 2,31 | -15.2 | - | ||
Cash flow from operating activities | 1,047.3 | 1,575.3 | |||
Interest received | 35 | 12.1 | 3.4 | ||
Dividend received from joint ventures | 8 | 39.3 | 27.9 | ||
Interest paid on leases | 20 | -8.0 | -4.7 | ||
Interest paid on financing | 36 | -84.8 | -69.0 | ||
Corporate income tax paid | 14 | -142.8 | -122.2 | ||
Cash flow from operating activities | 863.1 | 1,410.7 | |||
Cash flow from investing activities | |||||
Investments in tangible fixed assets | 5,6 | -707.3 | -426.6 | ||
Disposals of tangible fixed assets | 5,6 | 7.8 | - | ||
Investments in joint ventures | 8 | -101.5 | -87.8 | ||
Uptake of loans by joint ventures | 8 | -46.0 | - | ||
Repayment of loans by joint ventures | 8 | 42.0 | - | ||
Acquisitions of group companies, after deduction of purchased cash and cash equivalents | 2 | -18.7 | - | ||
Disposals group companies and joint ventures, after deduction of purchased cash and cash equivalents | 8,31 | -12.1 | - | ||
Disposals of joint ventures | 8,31 | 20.4 | - | ||
Cash flow from investing activities | -815.4 | -514.4 | |||
Cash flow from financing activities | |||||
Uptake of long-term loans | 18 | 298.4 | 493.1 | ||
Repayment of long-term loans | 18 | -225.0 | -494.2 | ||
Lease payments | 20 | -54.0 | -31.2 | ||
Uptake of short-term financing | 26 | 435.0 | 1,175.0 | ||
Repayment of short-term financing | 26 | -435.0 | -1,425.0 | ||
Dividend paid | 17,49 | -208.5 | -217.5 | ||
Cash flow from financing activities | -189.1 | -499.8 | |||
Net cash flow for the financial year | -141.4 | 396.5 | |||
Cash and cash equivalents at previous year-end | 15 | 435.9 | 38.3 | ||
Effects of exchange rate changes on cash and cash equivalents | 0.2 | 1.1 | |||
Cash and cash equivalents at year-end | 15 | 294.7 | 435.9 |