Company financial statements
Company statement of financial position as at 31 December 2022
(before appropriation of result)
| In millions of euros | Notes | 31 Dec. 2022 | 31 Dec. 2021 |
|---|---|---|---|
| Assets | |||
| Fixed assets | |||
| - tangible fixed assets | 38 | 84.8 | 84.8 |
| - financial fixed assets | 39 | 9,582.1 | 9,915.8 |
| Total fixed assets | 9,666.9 | 10,000.6 | |
| Current assets | |||
| - inventories | 78.3 | 44.7 | |
| - trade and other payables | 51.4 | 55.0 | |
| - receivables from group companies | 40 | 297.0 | 230.4 |
| - receivables from joint ventures | 27.6 | 16.1 | |
| - cash and cash equivalents | 411.5 | 32.3 | |
| Total current assets | 865.8 | 378.5 | |
| Assets held for sale | 39 | 32.2 | - |
| Total assets | 10,564.9 | 10,379.1 |
| In millions of euros | Notes | 31 Dec. 2022 | 31 Dec. 2021 |
|---|---|---|---|
| Liabilities | |||
| Equity | |||
| - issued share capital | 41 | 0.2 | 0.2 |
| - revaluation reserve | 42 | 1,524.2 | 1,571.9 |
| - legal reserve | 43 | - | 335.4 |
| - other reserves | 44 | 4,225.1 | 4,211.0 |
| - unappropriated result | 45 | 554.9 | 310.7 |
| Total equity | 6,304.4 | 6,429.2 | |
| Provisions | 46 | 87.4 | 98.1 |
| Non-current liabilities | |||
| - Interest bearing loans | 2,775.5 | 2,506.0 | |
| - lease liabilities | 81.3 | 80.0 | |
| - derivative financial instruments | 15.9 | 0 | |
| Total non-current liabilities | 2,960.1 | 2,684.1 | |
| Current liabilities | |||
| - current financing liabilities | 225.0 | 744.2 | |
| - lease liabilities | 6.7 | 6.3 | |
| - trade and other payables | 47 | 484.3 | 189.3 |
| - liabilities to group companies | 48 | 584.4 | 326.0 |
| Total current liabilities | 1,300.4 | 1,265.8 | |
| Total liabilities | 10,564.9 | 10,379.1 |
Company statement of profit and loss for 2022
| In millions of euros | Notes | 2022 | 2021 | ||
|---|---|---|---|---|---|
| Continuing operations | |||||
| Net revenue | 49 | 840.1 | 545.7 | ||
| Costs of subcontracted work and other external costs | 50 | -607.3 | -372.4 | ||
| Personnel expenses | 51 | -191.1 | -168.7 | ||
| Depreciation costs | 38 | -7.5 | -7.6 | ||
| Other costs | 52 | -85.0 | -40.5 | ||
| Total expenses | -890.9 | -589.2 | |||
| Operating result | -50.8 | -43.5 | |||
| Share in result of participating interests | 39 | 602.6 | 331.2 | ||
| Financial income and expenses | 53 | 5.3 | 33.0 | ||
| Result before taxation | 557.1 | 320.7 | |||
| Income taxes | 54 | -2.2 | -10.0 | ||
| Result after taxation | 554.9 | 310.7 |