6. Intangible fixed assets
Movements in intangible fixed assets in 2024 were as follows:
In millions of euros | Carrying amount as at 1 Jan. 2024 | Investments | Transfers | Disposals | Depreciation | Carrying amount as at 31 Dec. 2024 |
---|---|---|---|---|---|---|
Software | 28.7 | - | 67.3 | - | -9.7 | 86.3 |
Fixed assets under construction | 61.5 | 59.5 | -67.3 | - | - | 53.7 |
Total for 2023 financial year | 90.2 | 59.5 | - | - | -9.7 | 140.0 |
The intangible fixed assets exclusively concern capitalised software. The investments in 2024 include the implementation of a new ERP system.
The amortisation period for intangible fixed assets varies between five and fifteen years, depending on the nature of the software.
Movements in intangible fixed assets in 2023 were as follows:
In millions of euros | Carrying amount as at 1 Jan. 2023 | Investments | Transfers | Disposals | Depreciation | Carrying amount as at 31 Dec. 2023 |
---|---|---|---|---|---|---|
Software | 25.7 | 8.0 | 3.3 | - | -8.3 | 28.7 |
Fixed assets under construction | 23.4 | 41.4 | -3.3 | - | - | 61.5 |
Total for 2023 financial year | 49.1 | 49.4 | - | - | -8.3 | 90.2 |
The cost and accumulated amortisation of intangible fixed assets were as follows:
In millions of euros | Cost as at 31 Dec. 2024 | Accumulated depreciation as at 31 Dec. 2024 * | Cost as at 31 Dec. 2023 | Accumulated depreciation as at 31 Dec. 2023 * |
---|---|---|---|---|
Software | 156.4 | -70.1 | 86.3 | -57.6 |
Fixed assets under construction | 53.7 | - | 61.5 | - |
Total | 210.1 | -70.1 | 147.8 | -57.6 |